Property Attributes
- MLS#2163839
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area025-Intracoastal West-North Of Beach Blvd
- NeighborhoodRed Hawk
- Zip32246
- StyleRanch
- Year Built2018
- Taxes$ 8117
- Price$ 545,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2126
- Lot Size0.14 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Beautiful 3-bedroom, 2-bathroom home spans 2126 sq ft and features tile in main living areas and carpet in the bedrooms. The open kitchen boasts quartz countertops, stainless steel appliances and tiled backsplash perfect for entertaining. The master suite includes his-and-hers walk-in closets, a garden tub, walk-in shower, and dual vanities. Outdoors, enjoy a fully fenced backyard with a screened-in paver patio. Conveniently close to Publix, Sprouts, great schools, entertainment, and just 15 minutes from the beach!
| Price History | |
|---|---|
| 9/8/2026 | Listed $545,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Dryer,Gas Range,Gas Water Heater,Microwave,Refrigerator,Washer |
| HOA Fee | 485.43 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Ranch |
| Security Features | Security Gate |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1652835845 |
| Assoc Fee Paid Per | Quarterly |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool,Gated,Playground |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Red Hawk |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Kernan Blvd,turn onto Kate Ln,go straight onto Alexia Circle,home is on the left. |
| City | Jacksonville |
| Senior Community Y/N | No |
| MLS Area | 025-Intracoastal West-North Of Beach Blvd |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 8117.85 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 025-Intracoastal West-North Of Beach Blvd |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Electricity_sp_Available | True |
| Utilities_co_Natural_sp_Gas_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),His and Hers Closets,Kitchen Island,Open Floorplan |
|---|---|
| Flooring | Carpet,Tile |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.14 |
| Spa | No |
| Lot Size Acres | 0.14 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all