Property Attributes
- MLS#2166254
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area063-Jacksonville Heights-Oak Hill-English Estates
- NeighborhoodEnchanted Park
- Zip32244
- StyleRanch
- Year Built1974
- Taxes$ 3365
- Price$ 269,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1504
- Lot Size0.16 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Welcome to a classic Jacksonville home with the flexibility to fit real life. A true foyer opens to two separate living spaces, all with LVP, offering room to spread out, entertain, work from home, create a playroom, or media space. Enjoy a cheerful, well-lit dining area that includes a two-seat bar top for casual meals. The kitchen, with a window overlooking mature trees, also provides direct access to the one-car garage and driveway with extra parking. The refrigerator, washer, and dryer will remain, making move-in a little easier for the next owner. The spacious primary suite features a walk-in closet and private bath, while two additional bedrooms at the opposite end of the hall share a second full bathroom. Outside, the expansive fenced backyard offers room for pets, play, gardening, and simply relaxing with a weather resistant shed for storage. Set in an established, friendly neighborhood, this home offers a practical layout with plenty of room to make it your own.
| Price History | |
|---|---|
| 9/24/2026 | Listed $269,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Other |
| Possession | Close Of Escrow,Negotiable |
| Roof | Shingle |
| Appliances | Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete |
| Year Built | 1974 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Parcel Number | 0148430000 |
| County | Duval |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Enchanted Park |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | from I-295,take exit 16 for FL-134; take FL-134 W/103rd St to Firestone Rd; turn left onto Firestone Rd,turn right onto Wheat Rd,turn left onto Deepwood Ln,turn right onto Deepwood Dr N,house is .1mi |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 063-Jacksonville Heights/Oak Hill/English Estates |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | No |
| Tax Annual Amount | 3365.2 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | 063-Jacksonville Heights/Oak Hill/English Estates |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Furnished Y/N | Negotiable |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Fenced,Back Yard,Full,Privacy |
|---|---|
| Parking Features | Additional Parking,Garage,Off Street |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Spa | No |
| Lot Dimensions | 75' x 100' |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 32244
In The Neighborhood
Jacksonville
$ 224,000
- Type
- Single Family
- Size
- 1,086 SqFt
- Rooms
- 3 Beds + 2 Baths
Jacksonville
$ 330,000
- Type
- Single Family
- Size
- 1,829 SqFt
- Rooms
- 4 Beds + 2.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all